the prize fund platinum partner
Exchange rates for 23 april23.04.20182
All rates
Central Office
Minsk, Kommunisticheskaya, 49, prem. 1
Bank Moscow-Minsk
NBRB
Currency | Quantity | Purchase | Sale |
---|---|---|---|
USD | 1 | 1.9880 | 2.0100 |
eur | 1 | 2.4380 | 2.4730 |
RuB | 100 | 3.2200 | 3.2900 |
UAH | 100 | 6.7000 | 8.0500 |
PLN | 10 | 5.2000 | 6.2000 |
Currency | Quantity | Purchase | Sale |
---|---|---|---|
USD | 1 | 1.9880 | 2.0100 |
eur | 1 | 2.4380 | 2.4730 |
courses for card transactions in the Bank's devices |
Currency | Cross-rate |
---|---|
USD/EUR | 1.2350 |
EUR/USD | 1.2200 |
USD/RUB | 60.8000 |
RUB/USD | 62.3986 |
EUR/RUB | 74.5000 |
RUB/EUR | 76.7990 |